The interest rate for all problems is 7% I need help with #8-10 and #13 -15.
Question 8 is asking to solve for the monthly payment
#9 is asking to solve for amount of annual payment
#10 is asking for net present value of the cash flows
Calculate for the cells highlighted in yellow | |||||||
Time Value of Money problems | |||||||
For these problems where interest rate is needed use: | 7% | ||||||
Amount of investment: | $ 5,000 | ||||||
Number of years to maturity: | 10 | ||||||
#1 | Amount to be received at maturity: | ||||||
Amount of loan: | $ 10,000 | ||||||
Life of loan (years): | 15 | ||||||
#2 | Annual payment | ||||||
#3 | Amount of principal in first payment | ||||||
#4 | Amount of principal in last payment | ||||||
Future value | $ 25,000 | ||||||
Maturity in years: | 20 | ||||||
#5 | Present value | ||||||
Amount of investment: | $ 500 | ||||||
Number of years to maturity: | 15 | ||||||
Amount to be received at maturity: | $ 2,500 | ||||||
#6 | Rate of return: | ||||||
Annual investment | $ 2,500 | ||||||
Life of investment (years) | 10 | ||||||
#7 | Future value | ||||||
Price of car | $ 12,000 | ||||||
Down payment | 20% | ||||||
Life of loan (years) | 3 | ||||||
#8 | Monthly payment | ||||||
Amount to be received at maturity | $ 25,000 | ||||||
Number of years | $ 10 | ||||||
#9 | Amount of annual payment | ||||||
Year: | 0 | 1 | 2 | 3 | 4 | 5 | |
Cash flows | $ (10,000) | 2500 | 2500 | 2500 | 2500 | 2500 | |
#10 | Net present value: | ||||||
Additional problems: | |||||||
YEAR | 1 | 2 | 3 | ||||
Income Statement | |||||||
Tax rate: | 30% | ||||||
#11 | Sales | 65,000 | 76,700 | ||||
Cost of Goods Sold | 40,000 | ||||||
#12 | Gross Profit | ||||||
Selling, General, & Administrative Expense | 12,500 | ||||||
Depreciation | 1,750 | ||||||
Income before Tax | (14,250) | ||||||
#13 | Tax Expense | ||||||
#14 | Net Income | ||||||
#15 | Gross Profit Margin | ||||||
#16 | Amount Depreciation Expense reduces Cash | ||||||
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more
Recent Comments