Divisional Income Statements with Service Department Charges
Yozamba Technology has two divisions, Consumer and Commercial, and two corporate service departments, Tech Support and Purchasing. The corporate expenses for the year ended December 31, 20Y7, are as follows:
Tech Support Department | $971,500 |
Purchasing Department | 430,000 |
Other corporate administrative expenses | 603,000 |
Total corporate expense | $2,004,500 |
The other corporate administrative expenses include officers’ salaries and other expenses required by the corporation. The Tech Support Department charges the divisions for services rendered, based on the number of computers in the department, and the Purchasing Department charges divisions for services, based on the number of purchase orders for each department. The usage of service by the two divisions is as follows:
Tech Support | Purchasing | |||
Consumer Division | 410 | computers | 6,000 | purchase orders |
Commercial Division | 260 | 11,200 | ||
Total | 670 | computers | 17,200 | purchase orders |
The service department charges of the Tech Support Department and the Purchasing Department are considered controllable by the divisions. Corporate administrative expenses are not considered controllable by the divisions. The revenues, cost of goods sold, and operating expenses for the two divisions are as follows:
Consumer | Commercial | |||
Revenues | $8,755,400 | $7,613,600 | ||
Cost of goods sold | 4,864,100 | 3,844,500 | ||
Operating expenses | 1,717,400 | 1,903,200 |
Prepare the divisional income statements for the two divisions. Do not round your interim calculations.
Yozamba Technology | ||||
Divisional Income Statements | ||||
For the Year Ended December 31, 20Y7 | ||||
Consumer Division | Commercial Division | |||
$fill in the blank 2 | $fill in the blank 3 | |||
fill in the blank 5 | fill in the blank 6 | |||
$fill in the blank 8 | $fill in the blank 9 | |||
fill in the blank 11 | fill in the blank 12 | |||
Income from operations before service department charges | $fill in the blank 13 | $fill in the blank 14 | ||
Service department charges: | ||||
$fill in the blank 16 | $fill in the blank 17 | |||
fill in the blank 19 | fill in the blank 20 | |||
Total service department charges | $fill in the blank 21 | $fill in the blank 22 | ||
$fill in the blank 24 | $fill in the blank 25 |
Divisional Income Statements with Service Department Charges
Yozamba Technology has two divisions, Consumer and Commercial, and two corporate service departments, Tech Support and Purchasing. The corporate expenses for the year ended December 31, 20Y7, are as follows:
Tech Support Department | $786,600 |
Purchasing Department | 338,000 |
Other corporate administrative expenses | 484,000 |
Total corporate expense | $1,608,600 |
The other corporate administrative expenses include officers’ salaries and other expenses required by the corporation. The Tech Support Department charges the divisions for services rendered, based on the number of computers in the department, and the Purchasing Department charges divisions for services, based on the number of purchase orders for each department. The usage of service by the two divisions is as follows:
Tech Support | Purchasing | |||
Consumer Division | 350 | computers | 5,900 | purchase orders |
Commercial Division | 220 | 11,000 | ||
Total | 570 | computers | 16,900 | purchase orders |
The service department charges of the Tech Support Department and the Purchasing Department are considered controllable by the divisions. Corporate administrative expenses are not considered controllable by the divisions. The revenues, cost of goods sold, and operating expenses for the two divisions are as follows:
Consumer | Commercial | |||
Revenues | $7,067,900 | $6,067,500 | ||
Cost of goods sold | 3,926,600 | 3,063,800 | ||
Operating expenses | 1,386,400 | 1,516,700 |
Prepare the divisional income statements for the two divisions. Do not round your interim calculations.
Yozamba Technology | ||||
Divisional Income Statements | ||||
For the Year Ended December 31, 20Y7 | ||||
Consumer Division | Commercial Division | |||
$fill in the blank 2 | $fill in the blank 3 | |||
fill in the blank 5 | fill in the blank 6 | |||
$fill in the blank 8 | $fill in the blank 9 | |||
fill in the blank 11 | fill in the blank 12 | |||
Income from operations before service department charges | $fill in the blank 13 | $fill in the blank 14 | ||
Service department charges: | ||||
$fill in the blank 16 | $fill in the blank 17 | |||
fill in the blank 19 | fill in the blank 20 | |||
Total service department charges | $fill in the blank 21 | $fill in the blank 22 | ||
$fill in the blank 24 | $fill in the blank 25 |
Divisional Income Statements with Service Department Charges
Yozamba Technology has two divisions, Consumer and Commercial, and two corporate service departments, Tech Support and Purchasing. The corporate expenses for the year ended December 31, 20Y7, are as follows:
Tech Support Department | $912,600 |
Purchasing Department | 265,500 |
Other corporate administrative expenses | 507,000 |
Total corporate expense | $1,685,100 |
The other corporate administrative expenses include officers’ salaries and other expenses required by the corporation. The Tech Support Department charges the divisions for services rendered, based on the number of computers in the department, and the Purchasing Department charges divisions for services, based on the number of purchase orders for each department. The usage of service by the two divisions is as follows:
Tech Support | Purchasing | |||
Consumer Division | 480 | computers | 6,200 | purchase orders |
Commercial Division | 300 | 11,500 | ||
Total | 780 | computers | 17,700 | purchase orders |
The service department charges of the Tech Support Department and the Purchasing Department are considered controllable by the divisions. Corporate administrative expenses are not considered controllable by the divisions. The revenues, cost of goods sold, and operating expenses for the two divisions are as follows:
Consumer | Commercial | |||
Revenues | $7,698,200 | $6,066,300 | ||
Cost of goods sold | 4,276,800 | 3,063,200 | ||
Operating expenses | 1,510,000 | 1,516,400 |
Prepare the divisional income statements for the two divisions. Do not round your interim calculations.
Yozamba Technology | ||||
Divisional Income Statements | ||||
For the Year Ended December 31, 20Y7 | ||||
Consumer Division | Commercial Division | |||
$fill in the blank 2 | $fill in the blank 3 | |||
fill in the blank 5 | fill in the blank 6 | |||
$fill in the blank 8 | $fill in the blank 9 | |||
fill in the blank 11 | fill in the blank 12 | |||
Income from operations before service department charges | $fill in the blank 13 | $fill in the blank 14 | ||
Service department charges: | ||||
$fill in the blank 16 | $fill in the blank 17 | |||
fill in the blank 19 | fill in the blank 20 | |||
Total service department charges | $fill in the blank 21 | $fill in the blank 22 | ||
$fill in the blank 24 | $fill in the blank 25 |
Divisional Income Statements with Support Department Allocations
Horton Technology has two divisions, Consumer and Commercial, and two corporate support departments, Tech Services and Purchasing. The corporate expenses for the year ended December 31, 20Y7, are as follows:
Tech Services Department | $905,200 |
Purchasing Department | 380,000 |
Other corporate administrative expenses | 553,000 |
Total expense | $1,838,200 |
The other corporate administrative expenses include officers’ salaries and other expenses required by the corporation. The Tech Services Department allocates costs to the divisions based on the number of computers in the department, and the Purchasing Department allocates costs to the divisions based on the number of purchase orders for each department. The services used by the two divisions are as follows:
Tech Services | Purchasing | |||
Consumer Division | 450 | computers | 5,300 | purchase orders |
Commercial Division | 280 | 9,900 | ||
Total | 730 | computers | 15,200 | purchase orders |
The support department allocations of the Tech Services Department and the Purchasing Department are considered controllable by the divisions. Corporate administrative expenses are not considered controllable by the divisions. The revenues, cost of goods sold, and operating expenses for the two divisions are as follows:
Consumer | Commercial | |||
Revenues | $8,120,700 | $6,891,400 | ||
Cost of goods sold | 4,511,500 | 3,479,800 | ||
Operating expenses | 1,592,900 | 1,722,700 |
Prepare the divisional income statements for the two divisions. Do not round your interim calculations.
Horton Technology | ||||
Divisional Income Statements | ||||
For the Year Ended December 31, 20Y7 | ||||
Consumer Division | Commercial Division | |||
Revenues | ? | ? | ||
Cost of goods sold | ? | ? | ||
Gross profit | ? | ? | ||
Operating expenses | ? | ? | ||
Operating income before support department allocations | ? | ? | ||
Support department allocations: | ||||
Tech service department | ? | ? | ||
Purchasing department | ? | ? | ||
Total support department allocations | ? | ? | ||
Operating income | ? | ? |
Divisional Income Statements with Service Department Charges
Yozamba Technology has two divisions, Consumer and Commercial, and two corporate service departments, Tech Support and Purchasing. The corporate expenses for the year ended December 31, 20Y7, are as follows:
Tech Support Department | $786,600 |
Purchasing Department | 338,000 |
Other corporate administrative expenses | 484,000 |
Total corporate expense | $1,608,600 |
The other corporate administrative expenses include officers’ salaries and other expenses required by the corporation. The Tech Support Department charges the divisions for services rendered, based on the number of computers in the department, and the Purchasing Department charges divisions for services, based on the number of purchase orders for each department. The usage of service by the two divisions is as follows:
Tech Support | Purchasing | |||
Consumer Division | 350 | computers | 5,900 | purchase orders |
Commercial Division | 220 | 11,000 | ||
Total | 570 | computers | 16,900 | purchase orders |
The service department charges of the Tech Support Department and the Purchasing Department are considered controllable by the divisions. Corporate administrative expenses are not considered controllable by the divisions. The revenues, cost of goods sold, and operating expenses for the two divisions are as follows:
Consumer | Commercial | |||
Revenues | $7,067,900 | $6,067,500 | ||
Cost of goods sold | 3,926,600 | 3,063,800 | ||
Operating expenses | 1,386,400 | 1,516,700 |
Prepare the divisional income statements for the two divisions. Do not round your interim calculations.
Yozamba Technology | ||||
Divisional Income Statements | ||||
For the Year Ended December 31, 20Y7 | ||||
Consumer Division | Commercial Division | |||
Revenues | $fill in the blank 2 | $fill in the blank 3 | ||
Cost of goods sold | fill in the blank 5 | fill in the blank 6 | ||
Gross profit | $fill in the blank 8 | $fill in the blank 9 | ||
Operating expenses | fill in the blank 11 | fill in the blank 12 | ||
Income from operations before service department charges | $fill in the blank 13 | $fill in the blank 14 | ||
Service department charges: | ||||
Tech support department | $fill in the blank 16 | $fill in the blank 17 | ||
Purchasing department | fill in the blank 19 | fill in the blank 20 | ||
Total service department charges | $fill in the blank 21 | $fill in the blank 22 | ||
Income from operations | $fill in the blank 24 | $fill in the blank 25 |
Divisional Income Statements with Support Department Allocations
Horton Technology has two divisions, Consumer and Commercial, and two corporate support departments, Tech Services and Purchasing. The corporate expenses for the year ended December 31, 20Y7, are as follows:
Tech Services Department | $1,170,000 |
Purchasing Department | 450,000 |
Other corporate administrative expenses | 800,000 |
Total expense | $2,420,000 |
The other corporate administrative expenses include officers’ salaries and other expenses required by the corporation. The Tech Services Department allocates costs to the divisions based on the number of computers in the department, and the Purchasing Department allocates costs to the divisions based on the number of purchase orders for each department. The services used by the two divisions are as follows:
Tech Services | Purchasing | |||
Consumer Division | 1,100 | computers | 4,000 | purchase orders |
Commercial Division | 700 | 8,000 | ||
Total | 1,800 | computers | 12,000 | purchase orders |
The support department allocations of the Tech Services Department and the Purchasing Department are considered controllable by the divisions. Corporate administrative expenses are not considered controllable by the divisions. The revenues, cost of goods sold, and operating expenses for the two divisions are as follows:
Consumer | Commercial | |||
Revenues | $15,500,000 | $33,250,000 | ||
Cost of goods sold | 10,000,000 | 15,800,000 | ||
Operating expenses | 3,000,000 | 1,750,000 |
Prepare the divisional income statements for the two divisions. Round your interim calculations to three decimal places, if required.
Horton Technology | ||||
Divisional Income Statements | ||||
For the Year Ended December 31, 20Y7 | ||||
Consumer Division | Commercial Division | |||
Revenues | $fill in the blank 2 | $fill in the blank 3 | ||
Cost of goods sold | fill in the blank 5 | fill in the blank 6 | ||
Gross profit | $fill in the blank 8 | $fill in the blank 9 | ||
Operating expenses | fill in the blank 11 | fill in the blank 12 | ||
Operating income before support department allocations | $fill in the blank 13 | $fill in the blank 14 | ||
Support department allocations: | ||||
Tech services department | $fill in the blank 16 | $fill in the blank 17 | ||
Purchasing department | fill in the blank 19 | fill in the blank 20 | ||
Total support department allocations | $fill in the blank 21 | $fill in the blank 22 | ||
Operating income | $fill in the blank 24 | $fill in the blank 25 |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more
Recent Comments